Head to head
kriszMOTO
VS
_615_Teggy.Slo
2 meetings on provatise
Recent meetings
| Winner | Result | Track | Date |
|---|---|---|---|
| _615_Teggy.Slo | Opponent fell 772m behind | Tsuchisaka | Jul 4, 2026 |
| kriszMOTO | Finished first | Tsuchisaka | Jul 4, 2026 |
| Winner | Result | Track | Date |
|---|---|---|---|
| _615_Teggy.Slo | Opponent fell 772m behind | Tsuchisaka | Jul 4, 2026 |
| kriszMOTO | Finished first | Tsuchisaka | Jul 4, 2026 |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.