provatise
Leaderboards
| Rank | Player | Car | Time | Gap |
|---|---|---|---|---|
| 1 | DraKKar | Initiald Mazda RX7 FC | 3:33.005 | — |
| 2 | Toshiya Joshima | Initiald Mazda RX7 FC | 3:37.617 | +4.612 |
| 3 | Toshiya Joshima | Honda S2000 A Spec | 3:39.373 | +6.368 |
| 4 | DraKKar | Honda S2000 A Spec | 3:39.711 | +6.706 |
| 5 | DraKKar | IG Toyota GR86 Premium | 3:40.574 | +7.569 |
| 6 | DraKKar | SG Honda Civic EG6 Shingo | 3:41.059 | +8.054 |
| 7 | DraKKar | J8 Mitsubishi EVO III Stock | 3:41.300 | +8.295 |
| 8 | {9TFX} KNX | Mazda RX7 Spirit R | 3:41.372 | +8.367 |
| 9 | JoseBrnz | Initiald Mazda RX7 FC | 3:42.450 | +9.445 |
| 10 | DraKKar | IG Toyota GR86 Premium | 3:43.151 | +10.146 |
| 11 | Toshiya Joshima | IG Toyota GR86 Premium | 3:43.360 | +10.355 |
| 12 | mushymushys | Honda S2000 A Spec | 3:43.915 | +10.910 |
| 13 | DraKKar | Initiald AE86 Levin | 3:44.005 | +11.000 |
| 14 | mushymushys | SG Honda Civic EG6 Shingo | 3:44.625 | +11.620 |
| 15 | DraKKar | SG Honda Civic EG6 Shingo | 3:44.725 | +11.720 |
| 16 | Anakin25 | Initiald Mazda RX7 FC | 3:44.791 | +11.786 |
| 17 | {9TFX} KNX | IG Toyota GR86 Premium | 3:46.504 | +13.499 |
| 18 | Isolated2856 | J8 Mitsubishi EVO III Stock | 3:48.373 | +15.368 |
| 19 | Altonio | Initiald Mazda RX7 FC | 3:48.560 | +15.555 |
| 20 | JoseBrnz | Tidy Nissan 350Z | 3:48.643 | +15.638 |
| 21 | Alresir | Initiald Mazda RX7 FC | 3:49.318 | +16.313 |
| 22 | ks0n1k | Initiald Mazda RX7 FC | 3:49.401 | +16.396 |
| 23 | Zanka | Initiald Mazda RX7 FC | 3:49.584 | +16.579 |
| 24 | {9TFX} KNX | IG Toyota GR86 Premium | 3:49.994 | +16.989 |
| 25 | Shinrasu | SG Honda Civic EG6 Shingo | 3:50.006 | +17.001 |
| 26 | Gabe Fujiwara | Toyota AE86 Tuned | 3:50.173 | +17.168 |
| 27 | Doki | Initiald Mazda RX7 FC | 3:50.250 | +17.245 |
| 28 | nightchasersleader | Tgyslo Subaru WRX STI2004 | 3:50.446 | +17.441 |
| 29 | chipsahoy | Honda S2000 A Spec | 3:50.600 | +17.595 |
| 30 | DraKKar | MO MX5 Mazdaspeed 2001 Tuned | 3:50.956 | +17.951 |
| 31 | Allan Barbedo | Honda S2000 A Spec | 3:51.012 | +18.007 |
| 32 | Isolated2856 | Initiald AE86 Levin | 3:51.867 | +18.862 |
| 33 | {9TFX} KNX | Initiald AE86 Levin | 3:52.203 | +19.198 |
| 34 | Shin_K | SG Honda Civic EG6 Shingo | 3:52.629 | +19.624 |
| 35 | ks0n1k | Tgyslo Subaru WRX STI2004 | 3:52.985 | +19.980 |
| 36 | Zanka | Honda S2000 A Spec | 3:53.556 | +20.551 |
| 37 | ks0n1k | SG Honda Civic EG6 Shingo | 3:53.651 | +20.646 |
| 38 | twitch.tv/provatise | IG Toyota GR86 Premium | 3:55.397 | +22.392 |
| 39 | Anakin25 | J8 Mitsubishi EVO III Stock | 3:55.424 | +22.419 |
| 40 | Akida | SG Honda Civic EG6 Shingo | 3:55.878 | +22.873 |
| 41 | Altonio | Initiald AE86 Levin | 3:56.250 | +23.245 |
| 42 | Shin_K | Toyota AE86 Tuned | 3:56.578 | +23.573 |
| 43 | ks0n1k | Initiald AE86 Levin | 3:56.673 | +23.668 |
| 44 | ks0n1k | IG Toyota GR86 Premium | 3:57.064 | +24.059 |
| 45 | AK1NA-86 | Toyota AE86 Tuned | 3:57.122 | +24.117 |
| 46 | BOWIE KNIFE 99 | SG Honda Civic EG6 Shingo | 3:57.384 | +24.379 |
| 47 | Zanka | Toyota AE86 Tuned | 3:57.481 | +24.476 |
| 48 | ks0n1k | Mazda RX7 Spirit R | 3:57.674 | +24.669 |
| 49 | ks0n1k | Toyota AE86 Tuned | 3:57.758 | +24.753 |
| 50 | Akida | Toyota AE86 Tuned | 3:58.544 | +25.539 |
78 lap records