Head to head
Astra
VS
BulletRacing
2 meetings on provatise
Recent meetings
| Winner | Result | Track | Date |
|---|---|---|---|
| BulletRacing | Opponent fell 301m behind | Akina | Aug 28, 2026 |
| Astra | Disqualified: off track | Akina | Aug 28, 2026 |
| Winner | Result | Track | Date |
|---|---|---|---|
| BulletRacing | Opponent fell 301m behind | Akina | Aug 28, 2026 |
| Astra | Disqualified: off track | Akina | Aug 28, 2026 |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.