Enna Skyline · Downhill
3:36.541 by Lust
Clean lap
- Driver
- Lust
- Car
- Mazda RX7 FC
- On the board
- P9+27.017 to the record
- Set
- 138d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 56.471 | |
| S2 | 48.916 | |
| S3 | 55.535 | |
| S4 | 55.618 | |
| Total | 3:36.541 | |
Enna Skyline · Downhill
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 56.471 | |
| S2 | 48.916 | |
| S3 | 55.535 | |
| S4 | 55.618 | |
| Total | 3:36.541 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.