Enna Skyline · Uphill
3:38.034 by Player
Personal best
- Driver
- Player
- Car
- Honda Integra DC2 Acura
- On the board
- P3+6.359 to the record
- Set
- 137d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 56.669 | |
| S2 | 50.044 | |
| S3 | 52.715 | |
| S4 | 58.603 | |
| Total | 3:38.034 | |
Enna Skyline · Uphill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 56.669 | |
| S2 | 50.044 | |
| S3 | 52.715 | |
| S4 | 58.603 | |
| Total | 3:38.034 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.