Usui Pass · Short Downhill (reversed)
4:07.118 by Xwyzq
Personal best
- Driver
- Xwyzq
- Car
- Mazda RX7 FC
- Set
- 91d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 53.926 | |
| S2 | 56.292 | |
| S3 | 1:03.429 | |
| S4 | 1:13.470 | |
| Total | 4:07.118 | |
Usui Pass · Short Downhill (reversed)
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 53.926 | |
| S2 | 56.292 | |
| S3 | 1:03.429 | |
| S4 | 1:13.470 | |
| Total | 4:07.118 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.