Usui Pass · Short Downhill (reversed)
4:22.231 by sir eg the fourth
Personal best
- Driver
- sir eg the fourth
- Car
- AE86 Levin
- Set
- 91d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:02.705 | |
| S2 | 1:01.613 | |
| S3 | 1:04.878 | |
| S4 | 1:13.034 | |
| Total | 4:22.231 | |
Usui Pass · Short Downhill (reversed)
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:02.705 | |
| S2 | 1:01.613 | |
| S3 | 1:04.878 | |
| S4 | 1:13.034 | |
| Total | 4:22.231 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.