Usui Pass · Short Downhill
4:40.372 by mug1var4
Personal best
- Driver
- mug1var4
- Car
- Honda S2000 Godarm
- On the board
- P122+65.824 to the record
- Set
- 90d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:22.021 | |
| S2 | 1:06.122 | |
| S3 | 59.307 | |
| S4 | 1:12.920 | |
| Total | 4:40.372 | |
Usui Pass · Short Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:22.021 | |
| S2 | 1:06.122 | |
| S3 | 59.307 | |
| S4 | 1:12.920 | |
| Total | 4:40.372 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.