Usui Pass · Short Downhill
4:08.200 by gxstavo
Personal best
- Driver
- gxstavo
- Car
- Honda S2000 Godarm
- On the board
- P58+33.652 to the record
- Set
- 88d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:12.498 | |
| S2 | 1:05.960 | |
| S3 | 59.020 | |
| S4 | 50.720 | |
| Total | 4:08.200 | |
Usui Pass · Short Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:12.498 | |
| S2 | 1:05.960 | |
| S3 | 59.020 | |
| S4 | 50.720 | |
| Total | 4:08.200 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.