Usui Pass · Short Downhill (reversed)
4:18.647 by Matt129879
Clean lap
- Driver
- Matt129879
- Car
- Toyota AE86 Shinji
- On the board
- P4+26.319 to the record
- Set
- 85d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 56.368 | |
| S2 | 57.921 | |
| S3 | 1:11.866 | |
| S4 | 1:12.490 | |
| Total | 4:18.647 | |
Usui Pass · Short Downhill (reversed)
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 56.368 | |
| S2 | 57.921 | |
| S3 | 1:11.866 | |
| S4 | 1:12.490 | |
| Total | 4:18.647 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.