Nagao · Downhill
5:37.291 by boopman897
Invalid lap
- Driver
- boopman897
- Car
- Subaru WRX STI2004
- Set
- 148d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:22.184 | |
| S2 | 1:45.433 | |
| S3 | 1:18.904 | |
| S4 | 1:10.769 | |
| Total | 5:37.291 | |
Nagao · Downhill
Invalid lap
| Sector | Time | |
|---|---|---|
| S1 | 1:22.184 | |
| S2 | 1:45.433 | |
| S3 | 1:18.904 | |
| S4 | 1:10.769 | |
| Total | 5:37.291 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.