Myogi · Downhill
4:26.019 by AR_THe_GTR
Personal best
- Driver
- AR_THe_GTR
- Car
- Nissan Skyline R34 TUR Spec
- On the board
- P5+6.120 to the record
- Set
- 27d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:09.193 | |
| S2 | 1:03.706 | |
| S3 | 1:12.648 | |
| S4 | 1:00.470 | |
| Total | 4:26.019 | |
Myogi · Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:09.193 | |
| S2 | 1:03.706 | |
| S3 | 1:12.648 | |
| S4 | 1:00.470 | |
| Total | 4:26.019 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.