Usui Pass · Short Downhill
4:28.068 by Gator
Clean lap
- Driver
- Gator
- Car
- Mitsubishi EVO III Stock
- On the board
- P119+53.520 to the record
- Set
- 16d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:14.081 | |
| S2 | 1:12.839 | |
| S3 | 1:05.723 | |
| S4 | 55.424 | |
| Total | 4:28.068 | |
Usui Pass · Short Downhill
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 1:14.081 | |
| S2 | 1:12.839 | |
| S3 | 1:05.723 | |
| S4 | 55.424 | |
| Total | 4:28.068 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.