Usui Pass · Short Downhill
3:55.511 by Shinrasu
Clean lap
- Driver
- Shinrasu
- Car
- Honda NSX Touge Spec
- On the board
- P50+20.963 to the record
- Set
- 16d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:07.918 | |
| S2 | 1:02.627 | |
| S3 | 54.923 | |
| S4 | 50.042 | |
| Total | 3:55.511 | |
Usui Pass · Short Downhill
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 1:07.918 | |
| S2 | 1:02.627 | |
| S3 | 54.923 | |
| S4 | 50.042 | |
| Total | 3:55.511 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.