Usui Pass · Short Downhill
4:02.778 by Street Kingu
Clean lap
- Driver
- Street Kingu
- Car
- Honda S2000 A Spec
- On the board
- P73+28.230 to the record
- Set
- 16d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:14.510 | |
| S2 | 1:02.088 | |
| S3 | 56.055 | |
| S4 | 50.122 | |
| Total | 4:02.778 | |
Usui Pass · Short Downhill
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 1:14.510 | |
| S2 | 1:02.088 | |
| S3 | 56.055 | |
| S4 | 50.122 | |
| Total | 4:02.778 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.