Akagi · Downhill
4:30.609 by Lust
Clean lap
- Driver
- Lust
- Car
- Toyota GR86 Premium
- On the board
- P47+50.572 to the record
- Set
- 123d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:29.396 | |
| S2 | 1:06.772 | |
| S3 | 1:00.339 | |
| S4 | 54.100 | |
| Total | 4:30.609 | |
Akagi · Downhill
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 1:29.396 | |
| S2 | 1:06.772 | |
| S3 | 1:00.339 | |
| S4 | 54.100 | |
| Total | 4:30.609 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.