Akagi · Downhill
3:58.045 by nightchasersleader
Personal best
- Driver
- nightchasersleader
- Car
- Subaru WRX STI2004
- On the board
- P40+18.008 to the record
- Set
- 123d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:03.206 | |
| S2 | 1:02.252 | |
| S3 | 59.629 | |
| S4 | 52.957 | |
| Total | 3:58.045 | |
Akagi · Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:03.206 | |
| S2 | 1:02.252 | |
| S3 | 59.629 | |
| S4 | 52.957 | |
| Total | 3:58.045 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.