Nagao Pass · Downhill
5:20.487 by Xwyzq
Personal best
- Driver
- Xwyzq
- Car
- Subaru WRX STI2004
- On the board
- P14+16.586 to the record
- Set
- 111d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:23.242 | |
| S2 | 1:33.947 | |
| S3 | 1:14.055 | |
| S4 | 1:09.242 | |
| Total | 5:20.487 | |
Nagao Pass · Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:23.242 | |
| S2 | 1:33.947 | |
| S3 | 1:14.055 | |
| S4 | 1:09.242 | |
| Total | 5:20.487 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.