Nagao Pass · Downhill
5:18.094 by Jam...
Clean lap
- Driver
- Jam...
- Car
- Honda S2000 A Spec
- On the board
- P8+14.193 to the record
- Set
- 110d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:23.957 | |
| S2 | 1:30.539 | |
| S3 | 1:15.179 | |
| S4 | 1:08.417 | |
| Total | 5:18.094 | |
Nagao Pass · Downhill
Clean lap
| Sector | Time | |
|---|---|---|
| S1 | 1:23.957 | |
| S2 | 1:30.539 | |
| S3 | 1:15.179 | |
| S4 | 1:08.417 | |
| Total | 5:18.094 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.