Nagao Pass · Downhill
5:21.900 by Shinrasu
Personal best
- Driver
- Shinrasu
- Car
- Toyota AE86 Shinji
- On the board
- P19+17.999 to the record
- Set
- 110d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:23.863 | |
| S2 | 1:32.079 | |
| S3 | 1:15.878 | |
| S4 | 1:10.079 | |
| Total | 5:21.900 | |
Nagao Pass · Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:23.863 | |
| S2 | 1:32.079 | |
| S3 | 1:15.878 | |
| S4 | 1:10.079 | |
| Total | 5:21.900 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.