Nagao Pass · Uphill
5:39.224 by Shinrasu
Personal best
- Driver
- Shinrasu
- Car
- Toyota AE86 Shinji
- On the board
- P2+1.140 to the record
- Set
- 110d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:14.670 | |
| S2 | 1:20.243 | |
| S3 | 1:37.236 | |
| S4 | 1:27.073 | |
| Total | 5:39.224 | |
Nagao Pass · Uphill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:14.670 | |
| S2 | 1:20.243 | |
| S3 | 1:37.236 | |
| S4 | 1:27.073 | |
| Total | 5:39.224 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.