Nagao Pass · Downhill
5:27.849 by Kary
Personal best
- Driver
- Kary
- Car
- Toyota AE86 Shinji
- On the board
- P28+23.948 to the record
- Set
- 110d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:27.355 | |
| S2 | 1:33.864 | |
| S3 | 1:16.558 | |
| S4 | 1:10.071 | |
| Total | 5:27.849 | |
Nagao Pass · Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:27.355 | |
| S2 | 1:33.864 | |
| S3 | 1:16.558 | |
| S4 | 1:10.071 | |
| Total | 5:27.849 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.