Nagao Pass · Downhill
5:41.101 by JoseBrnz
Personal best
- Driver
- JoseBrnz
- Car
- Mazda MX5 NB2
- On the board
- P12+37.200 to the record
- Set
- 109d ago
Sectors
| Sector | Time | |
|---|---|---|
| S1 | 1:39.005 | |
| S2 | 1:33.860 | |
| S3 | 1:17.430 | |
| S4 | 1:10.804 | |
| Total | 5:41.101 | |
Nagao Pass · Downhill
Personal best
| Sector | Time | |
|---|---|---|
| S1 | 1:39.005 | |
| S2 | 1:33.860 | |
| S3 | 1:17.430 | |
| S4 | 1:10.804 | |
| Total | 5:41.101 | |
Reconnecting…
Reconnecting… the page will reload automatically.
The session was rejected by the server. A reload is required.