Skip to main content

Leaderboard

Akagi · Downhill

Filters
Cars
178 car times
Rank# Driver Car Time GapS1 S2 S3 S4 Set
151 Alresir MO MX5 Mazdaspeed 2001 Tuned MO MX5 Mazdaspeed 2001 Tuned 4:19.786+39.749 +39.7491:14.536 1:04.226 1:05.206 55.817 119d ago
152 Laller100 AE86 Levin AE86 Levin 4:20.202+40.165 +40.1651:08.189 1:11.430 1:03.454 57.128 123d ago
153 Ricardo Gaspar Subaru WRX STI2004 Subaru WRX STI2004 4:20.524+40.487 +40.4871:08.438 1:10.304 1:04.253 57.528 123d ago
154 \(^_^)/sayless\(^_^)/ Honda S2000 A Spec Honda S2000 A Spec 4:21.744+41.707 +41.7071:13.994 1:03.424 1:07.893 56.431 122d ago
155 fgp hokai Honda S2000 A Spec Honda S2000 A Spec 4:23.051+43.014 +43.0141:12.166 1:15.013 1:01.401 54.469 122d ago
156 Firepsyho Toyota GR86 Premium Toyota GR86 Premium 4:23.297+43.260 +43.2601:07.930 1:05.236 1:05.021 1:05.109 122d ago
157 Xwyzq Honda S2000 A Spec Honda S2000 A Spec 4:23.415+43.378 +43.3781:17.829 1:10.828 1:00.103 54.653 121d ago
158 Leonardo Toyota GR86 Premium Toyota GR86 Premium 4:23.482+43.445 +43.4451:09.777 1:10.652 1:06.042 57.010 125d ago
159 Laller100 Mitsubishi EVO III Stock Mitsubishi EVO III Stock 4:23.867+43.830 +43.8301:07.666 1:05.715 1:11.787 58.698 123d ago
160 xeorias Honda Integra DC2 Acura Honda Integra DC2 Acura 4:23.945+43.908 +43.9081:06.393 1:08.096 1:08.069 1:01.386 120d ago
161 Zyber Mazda RX7 Spirit R Mazda RX7 Spirit R 4:24.358+44.321 +44.3211:09.182 1:08.278 1:06.850 1:00.048 123d ago
162 JonxuFIN YT Mazda RX7 Spirit R Mazda RX7 Spirit R 4:25.606+45.569 +45.5691:03.641 1:25.102 1:01.843 55.019 28d ago
163 The_Professor Mazda RX7 Spirit R Mazda RX7 Spirit R 4:26.577+46.540 +46.5401:15.326 1:08.542 1:04.124 58.584 124d ago
164 L.G.B. AE86 Levin AE86 Levin 4:27.979+47.942 +47.9421:09.685 1:17.248 1:05.446 55.599 124d ago
165 lorenzo Toyota GR86 Premium Toyota GR86 Premium 4:30.658+50.621 +50.6211:08.625 1:07.778 1:04.442 1:09.811 123d ago
166 Dominic_T_Virtual AE86 Levin AE86 Levin 4:31.758+51.721 +51.7211:08.328 1:07.877 1:04.767 1:10.786 125d ago
167 honk22 Honda Civic EK9 Honda Civic EK9 4:34.023+53.986 +53.9861:07.639 1:18.781 1:04.697 1:02.905 119d ago
168 Firepsyho Toyota AE86 Tuned Toyota AE86 Tuned 4:35.881+55.844 +55.8441:07.324 1:18.148 1:09.498 1:00.910 122d ago
169 LordLefu MO MX5 Mazdaspeed 2001 Tuned MO MX5 Mazdaspeed 2001 Tuned 4:36.985+56.948 +56.9481:07.319 1:04.785 1:18.830 1:06.050 122d ago
170 malkman Cappuccino TOUGEV1 Cappuccino TOUGEV1 4:37.033+56.996 +56.9961:12.705 1:12.046 1:10.742 1:01.539 122d ago
171 [NXZ] Maizekein Subaru WRX STI2004 Subaru WRX STI2004 4:41.082+61.045 +61.0451:09.954 1:12.170 1:08.646 1:10.310 121d ago
172 LtMicrofly Impreza STI VER6 Impreza STI VER6 4:42.012+61.975 +61.9751:18.948 1:08.024 1:05.774 1:09.264 29d ago
173 Girl_Undresser Mazda RX7 FC Mazda RX7 FC 4:43.174+63.137 +63.1371:20.345 1:03.153 1:19.414 1:00.261 123d ago
174 [NXZ] Maizekein Mitsubishi EVO III Stock Mitsubishi EVO III Stock 4:45.226+65.189 +65.1891:12.348 1:18.281 1:11.192 1:03.403 122d ago
175 fgp hokai MO MX5 Mazdaspeed 2001 Tuned MO MX5 Mazdaspeed 2001 Tuned 4:46.819+66.782 +66.7821:18.598 1:14.727 1:12.104 1:01.388 123d ago
176 Roki AE86 Levin AE86 Levin 4:50.950+70.913 +70.9131:14.320 1:17.702 1:14.099 1:04.828 121d ago
177 windowsill Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:52.608+72.571 +72.5711:08.469 1:28.111 1:12.863 1:03.165 124d ago
178 honk22 AE86 Levin AE86 Levin 5:51.234+131.197 +131.1971:19.433 1:15.238 1:08.812 2:07.750 123d ago