Skip to main content

Leaderboard

Akina

Filters
Cars
284 car times
Rank# Driver Car Time GapS1 S2 S3 S4 Set
51 night_chasers Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 4:53.474+12.300 +12.3001:09.820 1:09.866 1:18.224 1:15.563 20d ago
52 Akida Honda S2000 A Spec Honda S2000 A Spec 4:53.558+12.384 +12.3841:09.068 1:10.435 1:19.372 1:14.681 136d ago
53 VirusBoy Honda S2000 A Spec Honda S2000 A Spec 4:53.726+12.552 +12.5521:08.594 1:11.178 1:18.987 1:14.965 94d ago
54 Nut_Games Mitsubishi EVO III Stock Mitsubishi EVO III Stock Has telemetry. 4:53.825+12.651 +12.6511:09.239 1:10.447 1:19.320 1:14.817 7d ago
55 jeeyy Mazda RX7 FC Mazda RX7 FC 4:54.025+12.851 +12.8511:09.537 1:09.885 1:18.988 1:15.613 103d ago
56 [ttf] gejowy jon Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 4:54.125+12.951 +12.9511:09.245 1:09.947 1:19.242 1:15.690 55d ago
57 twitch.tv/provatise Toyota GR86 Premium Toyota GR86 Premium 4:54.208+13.034 +13.0341:09.980 1:10.462 1:18.910 1:14.854 17d ago
58 jaziel Mazda RX7 FC Mazda RX7 FC 4:54.350+13.176 +13.1761:08.344 1:09.680 1:19.265 1:17.059 114d ago
59 syco Mazda RX7 Spirit R Mazda RX7 Spirit R 4:54.362+13.188 +13.1881:08.701 1:09.643 1:21.424 1:14.593 99d ago
60 Kary Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 4:54.526+13.352 +13.3521:09.868 1:10.251 1:19.109 1:15.296 83d ago
61 [NC] Isolated2856 Toyota AE86 Shinji Toyota AE86 Shinji 4:54.573+13.399 +13.3991:09.767 1:10.081 1:19.015 1:15.709 93d ago
62 Taffa Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 4:54.624+13.450 +13.4501:09.419 1:10.841 1:19.268 1:15.094 92d ago
63 [ttf] gejowy jon Mazda RX7 FC Mazda RX7 FC Has telemetry. 4:54.624+13.450 +13.4501:09.192 1:09.066 1:20.947 1:15.418 84d ago
64 Alresir Mazda RX7 FC Mazda RX7 FC 4:54.877+13.703 +13.7031:09.090 1:10.462 1:19.866 1:15.457 118d ago
65 wigleg Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 4:54.950+13.776 +13.7761:08.195 1:09.813 1:21.855 1:15.086 8d ago
66 BulletRacing Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 4:55.000+13.826 +13.8261:08.945 1:11.027 1:18.712 1:16.315 11d ago
67 My Name Is Jeff Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 4:55.149+13.975 +13.9751:10.395 1:11.254 1:18.359 1:15.140 18d ago
68 Astra Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:55.174+14.000 +14.0001:09.568 1:10.191 1:19.477 1:15.936 76d ago
69 Daniel Bekcer Toyota AE86 Tuned Toyota AE86 Tuned 4:55.425+14.251 +14.2511:09.543 1:10.281 1:19.413 1:16.186 103d ago
70 TTV/TrippyV1be Mitsubishi EVO III Stock Mitsubishi EVO III Stock Has telemetry. 4:55.601+14.427 +14.4271:08.895 1:10.423 1:20.890 1:15.391 15d ago
71 yeperen Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 4:55.625+14.451 +14.4511:09.992 1:11.257 1:18.863 1:15.511 16d ago
72 yeperen Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 4:55.674+14.500 +14.5001:11.169 1:10.791 1:18.249 1:15.463 15d ago
73 yeperen Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 4:55.825+14.651 +14.6511:10.741 1:11.950 1:18.170 1:14.962 18d ago
74 [NC] Isolated Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:55.849+14.675 +14.6751:09.366 1:10.845 1:19.127 1:16.510 76d ago
75 BulletRacing Impreza STI VER6 Impreza STI VER6 Has telemetry. 4:55.899+14.725 +14.7251:08.944 1:10.879 1:19.284 1:16.791 11d ago
76 Akida Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 4:55.950+14.776 +14.7761:10.819 1:10.677 1:18.989 1:15.462 79d ago
77 ronix AE86 Levin AE86 Levin Has telemetry. 4:56.039+14.865 +14.8651:09.077 1:09.915 1:19.284 1:17.762 12d ago
78 Akida Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 4:56.100+14.926 +14.9261:10.920 1:11.105 1:19.057 1:15.016 42d ago
79 Shinrasu Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 4:56.149+14.975 +14.9751:09.667 1:10.968 1:19.419 1:16.094 62d ago
80 [NC] Isolated Honda S2000 Godarm Honda S2000 Godarm Has telemetry. 4:56.176+15.002 +15.0021:09.591 1:10.946 1:20.451 1:15.186 53d ago
81 kotiwkaotommad Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:56.274+15.100 +15.1001:09.787 1:10.484 1:19.483 1:16.518 61d ago
82 Waldo Toyota AE86 Shinji Toyota AE86 Shinji 4:56.625+15.451 +15.4511:09.768 1:10.993 1:19.200 1:16.664 97d ago
83 SkylineGTR_Ksa Mitsubishi EVO III Stock Mitsubishi EVO III Stock 4:56.680+15.506 +15.5061:08.097 1:10.289 1:20.754 1:17.539 93d ago
84 Drko sudo Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 4:56.775+15.601 +15.6011:10.719 1:11.866 1:18.626 1:15.562 78d ago
85 Street Kingu Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:56.775+15.601 +15.6011:09.709 1:10.742 1:20.386 1:15.938 11d ago
86 horrid driver Honda DC5 Honda DC5 Has telemetry. 4:56.925+15.751 +15.7511:09.941 1:10.652 1:20.166 1:16.163 18d ago
87 crsy Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 4:56.974+15.800 +15.8001:10.444 1:10.880 1:19.658 1:15.991 9d ago
88 jaziel Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 4:56.975+15.801 +15.8011:09.620 1:12.626 1:19.807 1:14.920 91d ago
89 Alex♡ Toyota AE86 Tuned Toyota AE86 Tuned 4:56.976+15.802 +15.8021:10.042 1:11.390 1:19.799 1:15.744 118d ago
90 BulletRacing Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:56.999+15.825 +15.8251:10.394 1:10.397 1:19.717 1:16.489 34d ago
91 Xantaros Toyota GR86 Premium Toyota GR86 Premium 4:57.074+15.900 +15.9001:09.770 1:10.147 1:20.720 1:16.436 136d ago
92 Astra Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 4:57.075+15.901 +15.9011:10.545 1:10.322 1:20.492 1:15.714 77d ago
93 kubi Honda S2000 A Spec Honda S2000 A Spec 4:57.256+16.082 +16.0821:09.467 1:11.708 1:20.244 1:15.836 134d ago
94 puffy Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 4:57.400+16.226 +16.2261:09.520 1:11.223 1:20.586 1:16.070 12d ago
95 Akida Toyota AE86 Tuned Toyota AE86 Tuned 4:57.609+16.435 +16.4351:10.370 1:10.828 1:20.258 1:16.151 135d ago
96 Akida Nissan 350Z Nissan 350Z 4:57.699+16.525 +16.5251:11.168 1:11.581 1:19.939 1:15.010 135d ago
97 wigleg Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:57.775+16.601 +16.6011:10.444 1:10.605 1:21.288 1:15.436 12d ago
98 Athena Greene (her) Mazda RX7 Spirit R Mazda RX7 Spirit R 4:57.979+16.805 +16.8051:10.908 1:10.976 1:19.616 1:16.477 75d ago
99 jaziel AE86 Levin AE86 Levin Has telemetry. 4:58.074+16.900 +16.9001:09.969 1:10.797 1:20.172 1:17.135 91d ago
100 TMM | SKINNY Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:58.130+16.956 +16.9561:10.659 1:14.103 1:18.015 1:15.351 14d ago