provatise
D
DraKKar
Record
73 / 3
Win Rate
96.1%
Races
76
Current Streak
0
Best Streak
33
Course Records
12
Trophy Case · provatise
25 Wins
Unstoppable
Record Collector
10 Wins
On Fire
Record Holder
First Win
Hot Streak
Recent Form
WWWWWWWWWW
Top Rivals · provatise
https://www.twitch.tv/nig
12 duels
11 W – 1 L
{9TFX} KNX
4 duels
4 W – 0 L
Xwyzq
4 duels
4 W – 0 L
Girl_Undresser
4 duels
3 W – 1 L
Leggz
3 duels
3 W – 0 L
Lust
3 duels
3 W – 0 L
Course Bests · provatise
| Pass | Car | Best Time | Gap to Record | Rank | Set |
|---|---|---|---|---|---|
| ek_tsukuba_fruits_line | IG Impreza STI 99 VER6 | 4:25.774 | RECORD | #1 | Sep 4, 2026 |
| ek_tsukuba_fruits_line | IG Impreza STI 99 VER6 | 4:27.624 | RECORD | #1 | Sep 4, 2026 |
| ek_irohazaka | IG Impreza STI 99 VER6 | 4:11.425 | RECORD | #1 | Aug 31, 2026 |
| ffw_yabitsu | MS Mazda MX5 NB2 03 1.8 V1.4 | 5:07.823 | RECORD | #1 | Aug 23, 2026 |
| Usui Pass | MS Mazda MX5 NB2 03 1.8 V1.4 | 3:34.548 | RECORD | #1 | Aug 18, 2026 |
| Tsubaki Line | J8 Toyota AE86 Shinji | 4:50.349 | RECORD | #1 | Aug 13, 2026 |
| Sadamine | SG Honda Civic EG6 Shingo | 4:34.340 | +5.165 | #2 | Aug 7, 2026 |
| Nagao Pass | J8 Toyota AE86 Shinji | 5:03.901 | RECORD | #1 | Jul 31, 2026 |
| Shomaru Pass | DDM Honda Civic EK9 | 5:04.510 | +15.086 | #12 | Jul 18, 2026 |
| Akagi | Rjzs CE9A Jeezusspec | 3:40.037 | RECORD | #1 | Jul 17, 2026 |
| Akagi | Tgyslo Subaru WRX STI2004 | 3:58.699 | RECORD | #1 | Jul 15, 2026 |
| Akina Downhill | SG Honda Civic EG6 Shingo | 4:51.775 | +11.501 | #18 | Jul 10, 2026 |
| Tsuchisaka | Initiald Mazda RX7 FC | 3:33.005 | RECORD | #1 | Jul 9, 2026 |
| Tsuchisaka | IG Toyota GR86 Premium | 4:07.366 | RECORD | #1 | Jul 4, 2026 |
| Enna Skyline | Tgyslo Subaru WRX STI2004 | 3:11.700 | +2.176 | #2 | Jun 30, 2026 |
| Nagao | Honda S2000 A Spec | 4:25.484 | RECORD | #1 | Jun 29, 2026 |
Recent Matches · provatise
| Result | Opponent | Track | Reason | Date |
|---|---|---|---|---|
| WIN | brady | ek_tsukuba_fruits_line | Freeroam: opponent fell 300m behind (unranked) | Sep 7, 2026 |
| WIN | Xwyzq | ek_tsukuba_fruits_line | Freeroam: DQ: off-track (Xwyzq) (unranked) | Sep 7, 2026 |
| WIN | Xwyzq | ek_tsukuba_fruits_line | Freeroam: DQ: off-track (Xwyzq) (unranked) | Sep 7, 2026 |
| WIN | Cheesy | ek_tsukuba_fruits_line | Freeroam: opponent fell 300m behind (unranked) | Sep 7, 2026 |
| WIN | Fabulous | ek_tsukuba_fruits_line | Freeroam: DQ: off-track (Fabulous) (unranked) | Sep 5, 2026 |
| WIN | Ls1.Miso | ffw_yabitsu | Cat mouse: mouse escaped (unranked) | Aug 23, 2026 |
| WIN | jaziel | Usui Pass | Cat mouse: cat caught the mouse (unranked) | Aug 16, 2026 |
| WIN | gxstavo | Usui Pass | Cat mouse: mouse escaped (unranked) | Aug 16, 2026 |
| WIN | gxstavo | Usui Pass | Cat mouse: mouse escaped (unranked) | Aug 16, 2026 |
| WIN | jaziel | Usui Pass | Cat mouse: cat caught the mouse (unranked) | Aug 16, 2026 |
| WIN | z3ph1r | Usui Pass | Cat mouse: cat caught the mouse (unranked) | Aug 15, 2026 |
| WIN | Motley | Usui Pass | Cat mouse: mouse escaped (unranked) | Aug 15, 2026 |
| WIN | Gutin | Tsubaki Line | Freeroam: DQ: pit teleport (Gutin) (unranked) | Aug 14, 2026 |
| WIN | ¡Buuuuu!👻 | Nagao Pass | Freeroam: DQ: pit teleport (¡Buuuuu!👻) (unranked) | Jul 31, 2026 |
| WIN | _N-A_ EIZE | Nagao Pass | Freeroam: finished first (unranked) | Jul 31, 2026 |
Recent Laps · provatise
| Track | Car | Time | Mode |
|---|---|---|---|
| ek_tsukuba_fruits_line | J8 Honda DC5 | — | Race |
| ek_tsukuba_fruits_line | J8 Honda DC5 | — | Race |
| ek_tsukuba_fruits_line | J8 Honda DC5 | — | Race |
| ek_tsukuba_fruits_line | J8 Honda DC5 | — | Race |
| ek_tsukuba_fruits_line | Drks Toyota MR2 AW11 S1 | 4:27.950 | Time Attack |
| ek_tsukuba_fruits_line | Drks Toyota MR2 AW11 S1 | — | Race |
| ek_tsukuba_fruits_line | IG Impreza STI 99 VER6 | 4:25.774PB | Time Attack |
| ek_tsukuba_fruits_line | IG Impreza STI 99 VER6 | 4:27.624PB | Time Attack |
| ek_tsukuba_fruits_line | IG Impreza STI 99 VER6 | — | Time Attack |
| ek_tsukuba_fruits_line | IG Impreza STI 99 VER6 | — | Time Attack |
| ek_tsukuba_fruits_line | Drks Toyota MR2 AW11 S1 | 4:27.124PB | Time Attack |
| ek_tsukuba_fruits_line | Drks Toyota MR2 AW11 S1 | 4:29.000PB | Time Attack |
| ek_tsukuba_fruits_line | Drks Toyota MR2 AW11 S1 | 4:27.799 | Time Attack |
| ek_tsukuba_fruits_line | Drks Toyota MR2 AW11 S1 | 4:29.424 | Time Attack |
| ek_tsukuba_fruits_line | Drks Toyota MR2 AW11 S1 | 4:31.151 | Time Attack |
| ek_irohazaka | Drks Toyota MR2 AW11 S1 | 4:17.499PB | Time Attack |
| ek_irohazaka | Drks Toyota MR2 AW11 S1 | 4:21.024 | Time Attack |
| ek_irohazaka | IG Impreza STI 99 VER6 | 4:11.425PB | Time Attack |
| ek_irohazaka | IG Impreza STI 99 VER6 | 4:12.374 | Time Attack |
| ek_irohazaka | IG Impreza STI 99 VER6 | 4:18.799 | Time Attack |