Skip to main content

Leaderboard

Myogi

Filters
Cars
33 car times
Rank# Driver Car Time GapS1 S2 S3 S4 Set
1 [NC] Isolated: NC GTR32 Takeshi Nakazato GTR32 Takeshi Nakazato Has telemetry. 4:19.899 —1:07.038 1:00.286 1:11.426 1:01.148 23d ago
2 {9TFX} KNX Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 4:21.024+1.125 +1.1251:08.829 1:01.179 1:10.990 1:00.025 23d ago
3 Only1 | JoseBrnz Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 4:22.275+2.376 +2.3761:08.978 1:01.676 1:11.244 1:00.375 24d ago
4 Akida Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 4:25.924+6.025 +6.0251:10.297 1:01.711 1:12.017 1:01.897 24d ago
5 AR_THe_GTR Nissan Skyline R34 TUR Spec Nissan Skyline R34 TUR Spec 4:26.019+6.120 +6.1201:09.193 1:03.706 1:12.648 1:00.470 27d ago
6 Shinrasu Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 4:26.874+6.975 +6.9751:11.182 1:02.302 1:11.035 1:02.354 27d ago
7 Akida GTR32 Takeshi Nakazato GTR32 Takeshi Nakazato Has telemetry. 4:27.924+8.025 +8.0251:10.256 1:03.177 1:12.640 1:01.850 24d ago
8 twitch.tv/nig Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 4:28.000+8.101 +8.1011:11.707 1:02.245 1:12.338 1:01.708 22d ago
9 syco Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 4:28.500+8.601 +8.6011:13.031 1:01.967 1:11.953 1:01.547 23d ago
10 [RS] RS~Yarokis Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 4:28.749+8.850 +8.8501:11.088 1:02.043 1:12.570 1:03.047 25d ago
11 Shinrasu Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 4:30.424+10.525 +10.5251:12.431 1:03.623 1:11.990 1:02.378 27d ago
12 sebas Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 4:31.499+11.600 +11.6001:12.480 1:02.453 1:13.564 1:03.001 23d ago
13 Vacys Toyota AE86 Shinji Toyota AE86 Shinji 4:31.755+11.856 +11.8561:13.114 1:03.240 1:12.296 1:03.103 27d ago
14 MAKE_BELEIVE Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 4:33.100+13.201 +13.2011:14.449 1:02.883 1:12.717 1:03.048 22d ago
15 sebas Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 4:33.649+13.750 +13.7501:12.589 1:03.934 1:13.304 1:03.821 23d ago
16 {9TFX} KNX Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 4:35.225+15.326 +15.3261:14.757 1:03.977 1:13.167 1:03.323 27d ago
17 [NC] Isolated: NC Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:37.675+17.776 +17.7761:13.704 1:04.300 1:15.841 1:03.828 23d ago
18 sebas Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 4:38.199+18.300 +18.3001:11.789 1:07.920 1:14.091 1:04.398 23d ago
19 Skip Townsley GTR32 Takeshi Nakazato GTR32 Takeshi Nakazato 4:38.625+18.726 +18.7261:15.019 1:03.287 1:14.254 1:06.064 27d ago
20 𝐋 AE86 Levin AE86 Levin Has telemetry. 4:41.024+21.125 +21.1251:14.239 1:06.361 1:15.973 1:04.449 23d ago
21 wispyfirestar Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 4:42.624+22.725 +22.7251:13.981 1:05.192 1:16.099 1:07.350 23d ago
22 [NC] Isolated: NC Takumi Fujiwara AE86 Trueno Takumi Fujiwara AE86 Trueno Has telemetry. 4:45.999+26.100 +26.1001:16.628 1:07.055 1:16.194 1:06.121 27d ago
23 nicke1080p GTR32 Takeshi Nakazato GTR32 Takeshi Nakazato Has telemetry. 4:47.200+27.301 +27.3011:15.029 1:06.249 1:19.096 1:06.824 23d ago
24 4B1. (DS4) Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 4:49.724+29.825 +29.8251:15.832 1:11.751 1:16.312 1:05.828 27d ago
25 Hugo Mugen Civic EK9 Mugen Civic EK9 4:49.802+29.903 +29.9031:17.838 1:09.411 1:15.420 1:07.131 27d ago
26 nicke1080p Honda S2000 Godarm Honda S2000 Godarm Has telemetry. 4:51.273+31.374 +31.3741:16.332 1:08.845 1:17.000 1:09.095 23d ago
27 SnozBerries Toyota MR S Toyota MR S Has telemetry. 4:51.349+31.450 +31.4501:17.931 1:07.017 1:18.018 1:08.382 26d ago
28 nicke1080p Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 4:52.599+32.700 +32.7001:15.371 1:07.113 1:19.489 1:10.625 23d ago
29 [NC] Isolated: NC Toyota MR S Toyota MR S Has telemetry. 4:55.650+35.751 +35.7511:18.182 1:08.476 1:19.567 1:09.424 22d ago
30 nicke1080p Mazda RX7 Infini FC3S Mazda RX7 Infini FC3S Has telemetry. 5:01.300+41.401 +41.4011:20.307 1:11.765 1:18.679 1:10.547 23d ago
31 masedog Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 5:05.850+45.951 +45.9511:21.400 1:13.305 1:18.910 1:12.233 22d ago
32 Hugo Takumi Fujiwara AE86 Trueno Takumi Fujiwara AE86 Trueno Has telemetry. 5:10.874+50.975 +50.9751:20.132 1:08.301 1:18.535 1:23.905 27d ago
33 jaziel Toyota AE86 Shinji Toyota AE86 Shinji 5:23.004+63.105 +63.1051:20.804 1:24.396 1:27.372 1:10.429 23d ago