Skip to main content

Leaderboard

Usui Pass · Short Downhill

Filters
Cars
122 car times
Rank# Driver Car Time GapS1 S2 S3 S4 Set
51 Shinrasu Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 3:50.925+16.377 +16.3771:06.599 1:01.053 54.050 49.222 13d ago
52 P1T3K Toyota GR86 Premium Toyota GR86 Premium Has telemetry. 3:51.025+16.477 +16.4771:04.750 1:01.934 54.545 49.794 89d ago
53 jaziel AE86 Levin AE86 Levin Has telemetry. 3:51.049+16.501 +16.5011:06.449 1:01.885 53.895 48.819 86d ago
54 Keljemendi Mitsubishi EVO III Stock Mitsubishi EVO III Stock Has telemetry. 3:51.074+16.526 +16.5261:04.848 1:01.233 55.141 49.850 89d ago
55 milez Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 3:51.350+16.802 +16.8021:04.821 1:01.441 54.092 50.994 89d ago
56 _615_Teggy.Slo Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 3:51.600+17.052 +17.0521:06.473 1:01.859 55.197 48.070 16d ago
57 Steven Rodriguez Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 3:51.600+17.052 +17.0521:05.724 1:01.210 55.086 49.579 16d ago
58 gxstavo Mazda RX7 FC Mazda RX7 FC Has telemetry. 3:51.625+17.077 +17.0771:07.999 1:01.105 54.385 48.135 88d ago
59 Steven Rodriguez Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 3:51.701+17.153 +17.1531:05.549 1:00.310 54.471 51.369 15d ago
60 Motley Honda DC5 Honda DC5 Has telemetry. 3:51.724+17.176 +17.1761:06.498 1:01.060 54.983 49.180 85d ago
61 ChipsPinoy Toyota GR86 Premium Toyota GR86 Premium Has telemetry. 3:51.925+17.377 +17.3771:05.619 1:01.316 55.403 49.585 85d ago
62 Akida Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 3:52.049+17.501 +17.5011:05.998 1:01.109 55.397 49.544 89d ago
63 Foz. Mugen Civic EK9 Mugen Civic EK9 3:52.354+17.806 +17.8061:07.477 1:02.526 50.141 52.208 85d ago
64 Gabe Fujiwara Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 3:52.574+18.026 +18.0261:06.519 1:01.864 54.045 50.144 89d ago
65 Shinrasu Honda NSX Touge Spec Honda NSX Touge Spec Has telemetry. 3:52.635+18.087 +18.0871:05.899 1:02.239 54.105 50.392 16d ago
66 Shinrasu RX7 FC3S Infini III Tuned RX7 FC3S Infini III Tuned 3:52.666+18.118 +18.1181:07.563 1:00.989 55.528 48.584 13d ago
67 gxstavo Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 3:52.850+18.302 +18.3021:08.099 1:00.584 55.121 49.044 88d ago
68 SirDudley Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 3:53.474+18.926 +18.9261:07.249 1:01.431 55.022 49.772 89d ago
69 ronix AE86 Levin AE86 Levin Has telemetry. 3:53.799+19.251 +19.2511:05.974 1:02.506 55.349 49.969 16d ago
70 RLC-DEMON-X Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 3:53.875+19.327 +19.3271:05.074 1:01.583 55.138 52.078 89d ago
71 Steven Rodriguez AE86 Levin AE86 Levin Has telemetry. 3:53.875+19.327 +19.3271:06.468 1:02.039 55.992 49.374 86d ago
72 twitch.tv/provatise Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 3:53.906+19.358 +19.3581:06.752 1:01.663 55.027 50.462 88d ago
73 Street Kingu Honda S2000 A Spec Honda S2000 A Spec 3:54.078+19.530 +19.5301:07.609 1:01.967 56.055 48.446 16d ago
74 Keljemendi Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 3:54.093+19.545 +19.5451:05.824 1:02.784 55.535 49.949 89d ago
75 [ttf] gejowy jon Honda NSX Touge Spec Honda NSX Touge Spec Has telemetry. 3:54.174+19.626 +19.6261:05.348 1:02.873 56.189 49.763 15d ago
76 Drko sudo Mugen Civic EK9 Mugen Civic EK9 3:54.509+19.961 +19.9611:07.163 1:03.263 54.871 49.211 88d ago
77 @ag_gustavoeiji Honda NSX Touge Spec Honda NSX Touge Spec Has telemetry. 3:54.598+20.050 +20.0501:06.547 1:02.323 55.934 49.793 16d ago
78 jeeyy AE86 Levin AE86 Levin Has telemetry. 3:55.173+20.625 +20.6251:07.122 1:02.461 56.145 49.443 86d ago
79 [ttf] gejowy jon Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 3:55.199+20.651 +20.6511:05.919 1:03.214 56.042 50.023 15d ago
80 Sieger Mazda RX7 FC Mazda RX7 FC Has telemetry. 3:55.349+20.801 +20.8011:07.574 1:01.105 55.695 50.975 87d ago
81 twitch.tv/provatise Toyota GR86 Premium Toyota GR86 Premium Has telemetry. 3:55.899+21.351 +21.3511:07.023 1:02.510 56.965 49.399 16d ago
82 Keljemendi Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 3:55.974+21.426 +21.4261:06.423 1:03.029 56.602 49.919 90d ago
83 AK1NA-86 Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 3:56.025+21.477 +21.4771:06.949 1:02.184 56.054 50.836 90d ago
84 twitch.tv/provatise Toyota GR86 Premium Modded Toyota GR86 Premium Modded 3:56.782+22.234 +22.2341:08.869 1:02.610 55.985 49.316 13d ago
85 [ttf] gejowy jon Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 3:57.024+22.476 +22.4761:07.474 1:03.811 55.769 49.969 88d ago
86 sqwizly Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 3:57.024+22.476 +22.4761:07.499 1:02.007 56.591 50.926 10d ago
87 SkullyX Toyota AE86 Shinji Toyota AE86 Shinji 3:57.364+22.816 +22.8161:10.279 1:01.707 55.027 50.349 13d ago
88 Cross__X Honda S2000 A Spec Honda S2000 A Spec Has telemetry. 3:57.699+23.151 +23.1511:07.747 1:03.861 55.585 50.504 11d ago
89 Mint Mitsubishi EVO III Stock Mitsubishi EVO III Stock Has telemetry. 3:58.224+23.676 +23.6761:07.274 1:02.935 56.044 51.970 88d ago
90 Sixxen Impreza STI VER6 Impreza STI VER6 Has telemetry. 3:58.474+23.926 +23.9261:08.798 1:02.976 56.736 49.962 16d ago
91 E N Z O Mazda RX7 Spirit R Mazda RX7 Spirit R Has telemetry. 3:59.275+24.727 +24.7271:06.624 1:03.704 58.391 50.555 15d ago
92 Braxel08 Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 3:59.398+24.850 +24.8501:09.375 1:03.059 57.017 49.946 86d ago
93 nOte Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 3:59.975+25.427 +25.4271:07.998 1:03.156 57.408 51.412 90d ago
94 Angel Toyota AE86 Tuned Toyota AE86 Tuned 4:00.704+26.156 +26.1561:07.734 1:08.188 55.452 49.329 88d ago
95 jaziel Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 4:00.849+26.301 +26.3011:07.749 1:04.033 57.794 51.271 16d ago
96 Foz. Mitsubishi EVO III Stock Mitsubishi EVO III Stock 4:01.034+26.486 +26.4861:05.431 1:02.327 56.419 56.856 85d ago
97 Braxel08 Honda DC5 Honda DC5 Has telemetry. 4:01.750+27.202 +27.2021:09.595 1:03.440 58.192 50.521 87d ago
98 jaziel Mitsubishi EVO III Stock Mitsubishi EVO III Stock 4:02.009+27.461 +27.4611:07.896 1:03.982 58.876 51.254 16d ago
99 DominicanDirtBag Mugen Civic EK9 Mugen Civic EK9 4:02.616+28.068 +28.0681:09.562 1:06.291 56.166 50.596 87d ago
100 Silent Artist Honda S2000 A Spec Honda S2000 A Spec Has telemetry. 4:02.649+28.101 +28.1011:08.697 1:08.261 55.295 50.395 13d ago