provatise
@
@ag_gustavoeiji
Record
11 / 18
Win Rate
37.9%
Races
29
Current Streak
0
Best Streak
2
Course Records
0
Trophy Case · provatise
10 Wins
First Win
Recent Form
WWLWLLWLWL
Top Rivals · provatise
Alresir
14 duels
6 W – 8 L
Raviediev
3 duels
2 W – 1 L
Zando
3 duels
0 W – 3 L
NM Team Leader
2 duels
1 W – 1 L
DraKKar
2 duels
0 W – 2 L
twitch.tv/provatise
1 duel
1 W – 0 L
Course Bests · provatise
| Pass | Car | Best Time | Gap to Record | Rank | Set |
|---|---|---|---|---|---|
| Akina Downhill | Initiald Mazda RX7 FC | 4:50.225 | +9.951 | #15 | Aug 19, 2026 |
| Tsubaki Line | Initiald Mazda RX7 FC | 5:11.751 | +21.402 | #19 | Aug 8, 2026 |
| Sadamine | Initiald Mazda RX7 FC | 4:40.575 | +11.400 | #16 | Aug 4, 2026 |
| Nagao Pass | Initiald AE86 Levin | 5:42.350 | +38.449 | #28 | Jul 25, 2026 |
| Shomaru Pass | Initiald AE86 Levin | 5:21.203 | +31.779 | #24 | Jul 19, 2026 |
| Akagi | Initiald AE86 Levin | 4:04.844 | +24.807 | #48 | Jul 17, 2026 |
Recent Matches · provatise
| Result | Opponent | Track | Reason | Date |
|---|---|---|---|---|
| WIN | twitch.tv/provatise | Nagao Pass | Freeroam: DQ: pit teleport (twitch.tv/provatise) (unranked) | Jul 27, 2026 |
| WIN | Alresir | Nagao Pass | Freeroam: DQ: forfeit (unranked) | Jul 27, 2026 |
| LOSS | Alresir | Nagao Pass | Freeroam: DQ: pit teleport (@ag gustavoeiji) (unranked) | Jul 27, 2026 |
| WIN | NM Team Leader | Nagao Pass | Freeroam: DQ: forfeit (unranked) | Jul 26, 2026 |
| LOSS | NM Team Leader | Nagao Pass | Freeroam: DQ: pit teleport (@ag gustavoeiji) (unranked) | Jul 26, 2026 |
| LOSS | JoseBrnz | Akina Downhill | Freeroam: opponent fell 301m behind (unranked) | Jul 20, 2026 |
| WIN | Alresir | Shomaru Pass | Cat mouse: mouse escaped (unranked) | Jul 19, 2026 |
| LOSS | LilBurrito571 | Shomaru Pass | Cat mouse: mouse escaped (unranked) | Jul 18, 2026 |
| WIN | @jamr0ck777 | Shomaru Pass | Cat mouse: mouse escaped (unranked) | Jul 18, 2026 |
| LOSS | DraKKar | Akagi | Freeroam: finished first (unranked) | Jul 15, 2026 |
| LOSS | DraKKar | Akagi | Freeroam: finished first (unranked) | Jul 15, 2026 |
| LOSS | Zando | Akagi | Freeroam: opponent fell 300m behind (unranked) | Jul 15, 2026 |
| LOSS | Zando | Akagi | Freeroam: finished first (unranked) | Jul 15, 2026 |
| LOSS | Zando | Akagi | Freeroam: finished first (unranked) | Jul 15, 2026 |
| WIN | Alresir | Akagi | Freeroam: DQ: forfeit (unranked) | Jul 15, 2026 |
Recent Laps · provatise
| Track | Car | Time | Mode |
|---|---|---|---|
| Akina Downhill | Initiald Mazda RX7 FC | — | Time Attack |
| Akina Downhill | Initiald Mazda RX7 FC | 4:50.225PB | Time Attack |
| Akina Downhill | Initiald Mazda RX7 FC | — | Time Attack |
| Tsubaki Line | IDP4TH Honda S2000 Godarm | — | Time Attack |
| Tsubaki Line | Initiald Mazda RX7 FC | — | Time Attack |
| Tsubaki Line | Initiald Mazda RX7 FC | — | Time Attack |
| Tsubaki Line | Initiald Mazda RX7 FC | 5:11.751PB | Time Attack |
| Sadamine | Initiald Mazda RX7 FC | 4:40.575PB | Time Attack |
| Sadamine | Initiald Mazda RX7 FC | — | Time Attack |
| Sadamine | Initiald Mazda RX7 FC | 4:44.325 | Time Attack |
| Sadamine | Initiald Mazda RX7 FC | — | Time Attack |
| Sadamine | Initiald Mazda RX7 FC | — | Time Attack |
| Sadamine | IDP4TH Honda S2000 Godarm | 5:01.483PB | Time Attack |
| Sadamine | IDP4TH Honda S2000 Godarm | 5:03.224 | Time Attack |
| Sadamine | IDP4TH Honda S2000 Godarm | 5:06.625 | Time Attack |
| Sadamine | Initiald AE86 Levin | 4:59.775PB | Time Attack |
| Sadamine | Initiald AE86 Levin | 5:03.001 | Time Attack |
| Nagao Pass | Initiald AE86 Levin | — | Time Attack |
| Nagao Pass | Initiald AE86 Levin | — | Time Attack |
| Nagao Pass | Initiald AE86 Levin | — | Race |