Skip to main content

Leaderboard

Akina

Filters
Cars
284 car times
Rank# Driver Car Time GapS1 S2 S3 S4 Set
201 Shinrasu Takumi Fujiwara AE86 Trueno Takumi Fujiwara AE86 Trueno Has telemetry. 5:07.850+26.676 +26.6761:13.318 1:13.205 1:23.057 1:18.268 32d ago
202 tutur Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 5:08.049+26.875 +26.8751:10.838 1:13.794 1:24.445 1:18.970 39d ago
203 Player Mazda RX7 FC Mazda RX7 FC 5:08.076+26.902 +26.9021:14.188 1:12.075 1:22.037 1:19.774 98d ago
204 @ag_gustavoeiji AE86 Levin AE86 Levin 5:08.299+27.125 +27.1251:12.144 1:14.030 1:23.712 1:18.412 111d ago
205 SkullyX Nissan Silvia S13 Nissan Silvia S13 5:08.474+27.300 +27.3001:13.243 1:13.275 1:22.818 1:19.136 103d ago
206 Steven Rodriguez Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 5:08.475+27.301 +27.3011:12.443 1:14.251 1:22.120 1:19.660 19d ago
207 Laller100 AE86 Levin AE86 Levin 5:08.699+27.525 +27.5251:12.970 1:13.823 1:24.340 1:17.565 111d ago
208 Leggz RX7 FC3S Infini III Tuned RX7 FC3S Infini III Tuned Has telemetry. 5:08.700+27.526 +27.5261:12.545 1:14.030 1:23.805 1:18.319 19d ago
209 jaziel Impreza STI VER6 Impreza STI VER6 Has telemetry. 5:08.849+27.675 +27.6751:10.093 1:19.114 1:21.645 1:17.995 76d ago
210 Hugo Toyota AE86 Tuned Toyota AE86 Tuned Has telemetry. 5:08.999+27.825 +27.8251:12.193 1:15.279 1:22.941 1:18.585 35d ago
211 masedog Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 5:09.024+27.850 +27.8501:11.966 1:15.541 1:22.505 1:19.011 13d ago
212 WHO DAT BOIII Honda DC5 Honda DC5 Has telemetry. 5:09.224+28.050 +28.0501:13.143 1:13.748 1:24.019 1:18.312 16d ago
213 ks0n1k Toyota AE86 Tuned Toyota AE86 Tuned 5:09.299+28.125 +28.1251:12.519 1:14.342 1:23.277 1:19.160 130d ago
214 bacon Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 5:09.350+28.176 +28.1761:12.815 1:13.920 1:22.545 1:20.069 76d ago
215 milez Mazda MX5 NB2 Mazda MX5 NB2 5:09.370+28.196 +28.1961:11.724 1:12.734 1:22.273 1:22.638 64d ago
216 Percy Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 5:09.549+28.375 +28.3751:12.143 1:14.831 1:23.161 1:19.413 7d ago
217 *-𝒾𝓃𝒻𝑒𝓇𝓃𝓊-* Mazda RX7 Spirit R Mazda RX7 Spirit R 5:09.624+28.450 +28.4501:13.147 1:14.738 1:23.525 1:18.213 95d ago
218 masedog Mitsubishi EVO III Stock Mitsubishi EVO III Stock Has telemetry. 5:09.649+28.475 +28.4751:10.286 1:14.974 1:24.968 1:19.420 15d ago
219 Percy Honda S2000 A Spec Honda S2000 A Spec Has telemetry. 5:09.825+28.651 +28.6511:13.191 1:13.828 1:22.985 1:19.819 10d ago
220 Efe 🎮 AE86 Levin AE86 Levin Has telemetry. 5:10.528+29.354 +29.3541:14.165 1:14.286 1:23.158 1:18.916 92d ago
221 Fabulous Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 5:10.624+29.450 +29.4501:12.692 1:14.432 1:23.231 1:20.268 19d ago
222 tutur Toyota GR86 Premium Toyota GR86 Premium Has telemetry. 5:10.748+29.574 +29.5741:12.820 1:14.579 1:23.813 1:19.535 39d ago
223 JonxuFIN YT Honda S2000 Godarm Honda S2000 Godarm Has telemetry. 5:10.804+29.630 +29.6301:14.366 1:14.377 1:22.773 1:19.287 29d ago
224 Fabulous Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 5:10.874+29.700 +29.7001:12.938 1:14.808 1:21.516 1:21.611 82d ago
225 Ghost Mitsubishi EVO III Stock Mitsubishi EVO III Stock 5:11.050+29.876 +29.8761:12.845 1:12.879 1:24.455 1:20.869 99d ago
226 Xwyzq Toyota AE86 Shinji Toyota AE86 Shinji 5:11.364+30.190 +30.1901:11.591 1:10.898 1:31.807 1:17.066 89d ago
227 RHB. Mugen Civic EK9 Mugen Civic EK9 5:11.531+30.357 +30.3571:13.488 1:12.633 1:26.938 1:18.470 14d ago
228 Steven Rodriguez AE86 Levin AE86 Levin Has telemetry. 5:11.600+30.426 +30.4261:12.068 1:14.390 1:24.026 1:21.114 92d ago
229 E N Z O Mugen Civic EK9 Mugen Civic EK9 Has telemetry. 5:11.799+30.625 +30.6251:12.470 1:15.079 1:24.210 1:20.039 41d ago
230 GagSPro Mazda RX7 FC Mazda RX7 FC 5:12.428+31.254 +31.2541:11.144 1:12.073 1:22.735 1:26.475 75d ago
231 [NXZ] Maizekein Mitsubishi EVO III Stock Mitsubishi EVO III Stock 5:12.648+31.474 +31.4741:13.140 1:15.419 1:24.522 1:19.565 118d ago
232 Vicder:p Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 5:12.851+31.677 +31.6771:13.670 1:15.130 1:23.128 1:20.921 83d ago
233 SB | JoseBrnz Honda DC5 Honda DC5 5:12.985+31.811 +31.8111:12.457 1:12.835 1:29.748 1:17.944 103d ago
234 @noahsartmedia.jpeg Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 5:13.175+32.001 +32.0011:15.619 1:14.655 1:24.954 1:17.945 5d ago
235 [NXZ] Maize Impreza STI VER6 Impreza STI VER6 5:13.300+32.126 +32.1261:12.668 1:15.799 1:24.069 1:20.761 101d ago
236 _615_Teggy.Slo Cappuccino TOUGEV1 Cappuccino TOUGEV1 5:13.920+32.746 +32.7461:13.912 1:14.201 1:25.439 1:20.366 118d ago
237 Matt129879 Mazda MX5 NB2 Mazda MX5 NB2 5:13.999+32.825 +32.8251:14.878 1:15.970 1:22.830 1:20.319 64d ago
238 Rex(vera) Takumi Fujiwara AE86 Trueno Takumi Fujiwara AE86 Trueno Has telemetry. 5:14.200+33.026 +33.0261:13.720 1:15.905 1:24.864 1:19.710 10d ago
239 *-𝒾𝓃𝒻𝑒𝓇𝓃𝓊-* Honda S2000 A Spec Honda S2000 A Spec 5:14.772+33.598 +33.5981:14.020 1:17.875 1:24.088 1:18.787 96d ago
240 jayden Mugen Civic EK9 Mugen Civic EK9 5:14.825+33.651 +33.6511:13.593 1:14.852 1:24.335 1:22.044 102d ago
241 Scar Mazda RX7 Spirit R Mazda RX7 Spirit R 5:14.995+33.821 +33.8211:09.990 1:12.506 1:37.099 1:15.398 95d ago
242 mug1var4 Mitsubishi EVO III Stock Mitsubishi EVO III Stock 5:15.511+34.337 +34.3371:15.527 1:14.812 1:25.233 1:19.938 85d ago
243 Leggz Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 5:15.574+34.400 +34.4001:15.145 1:15.346 1:24.441 1:20.640 19d ago
244 Goonette Fujiwara Takumi Fujiwara AE86 Trueno Takumi Fujiwara AE86 Trueno Has telemetry. 5:16.150+34.976 +34.9761:14.119 1:15.602 1:24.065 1:22.363 4d ago
245 AR_THe_GTR Honda S2000 A Spec Honda S2000 A Spec 5:17.320+36.146 +36.1461:13.518 1:13.127 1:22.972 1:27.702 88d ago
246 Drko sudo AE86 Levin AE86 Levin 5:17.925+36.751 +36.7511:13.395 1:16.340 1:27.652 1:20.536 118d ago
247 boris Subaru WRX STI2004 Subaru WRX STI2004 5:18.124+36.950 +36.9501:13.191 1:14.232 1:23.703 1:26.996 116d ago
248 Mitch Gibbons Mazda MX5 NB2 Mazda MX5 NB2 Has telemetry. 5:19.175+38.001 +38.0011:16.295 1:15.929 1:23.962 1:22.988 69d ago
249 afif Mazda RX7 FC Mazda RX7 FC 5:19.688+38.514 +38.5141:13.767 1:13.703 1:29.040 1:23.177 100d ago
250 masedog Toyota GR86 Premium Toyota GR86 Premium Has telemetry. 5:19.750+38.576 +38.5761:13.765 1:16.426 1:27.113 1:22.445 16d ago