provatise
<
<<Trigger>>
Record
15 / 16
Win Rate
48.4%
Races
31
Current Streak
0
Best Streak
2
Course Records
0
Trophy Case · provatise
10 Wins
First Win
Recent Form
WWLLWWLWLW
Top Rivals · provatise
Alresir
9 duels
4 W – 5 L
Xwyzq
4 duels
2 W – 2 L
milez
4 duels
2 W – 2 L
Xen_ex
2 duels
2 W – 0 L
afif
2 duels
2 W – 0 L
Zando
2 duels
0 W – 2 L
Course Bests · provatise
| Pass | Car | Best Time | Gap to Record | Rank | Set |
|---|---|---|---|---|---|
| ek_irohazaka | Toyota AE86 Tuned | 4:43.972 | +32.547 | #15 | Sep 2, 2026 |
| Akina Downhill | Initiald Mazda RX7 FC | 5:00.451 | +20.177 | #47 | Aug 28, 2026 |
| Akagi | Initiald Mazda RX7 FC | 3:55.705 | +15.668 | #22 | Jul 14, 2026 |
Recent Matches · provatise
| Result | Opponent | Track | Reason | Date |
|---|---|---|---|---|
| WIN | Xen_ex | ek_irohazaka | Freeroam: opponent disconnected (unranked) | Sep 2, 2026 |
| WIN | Xen_ex | ek_irohazaka | Freeroam: finished first (unranked) | Sep 2, 2026 |
| LOSS | RK racing | AliDosz | | ek_irohazaka | Freeroam: DQ: off-track (<<Trigger>>) (unranked) | Sep 2, 2026 |
| LOSS | Kebur | ek_irohazaka | Freeroam: opponent fell 300m behind (unranked) | Sep 1, 2026 |
| WIN | fnosh | Akina Downhill | Freeroam: DQ: off-track (fnosh) (unranked) | Aug 28, 2026 |
| WIN | BulletRacing | Akina Downhill | Freeroam: finished first (unranked) | Aug 28, 2026 |
| LOSS | Kary | Usui Pass | Freeroam: opponent fell 301m behind (unranked) | Aug 17, 2026 |
| WIN | Xwyzq | Usui Pass | Freeroam: DQ: pit teleport (Xwyzq) (unranked) | Aug 14, 2026 |
| LOSS | Xwyzq | Usui Pass | Freeroam: DQ: pit teleport (<<Trigger>>) (unranked) | Aug 14, 2026 |
| WIN | Xwyzq | Usui Pass | Freeroam: DQ: pit teleport (Xwyzq) (unranked) | Aug 14, 2026 |
| LOSS | Xwyzq | Usui Pass | Freeroam: finished first (unranked) | Aug 14, 2026 |
| WIN | afif | Sadamine | Freeroam: DQ: pit teleport (afif) (unranked) | Aug 6, 2026 |
| WIN | afif | Sadamine | Freeroam: opponent stopped (afif) (unranked) | Aug 6, 2026 |
| LOSS | Zando | Akagi | Freeroam: finished first (unranked) | Jul 15, 2026 |
| LOSS | Zando | Akagi | Freeroam: finished first (unranked) | Jul 15, 2026 |
Recent Laps · provatise
| Track | Car | Time | Mode |
|---|---|---|---|
| ek_irohazaka | Toyota AE86 Tuned | — | Race |
| ek_irohazaka | Toyota AE86 Tuned | 4:43.972PB | Race |
| ek_irohazaka | Mazda RX7 Spirit R | — | Time Attack |
| ek_irohazaka | Mazda RX7 Spirit R | — | Race |
| ek_irohazaka | DDM Mazda RX7 Infini FC3S | — | Race |
| Akina Downhill | Initiald Mazda RX7 FC | — | Race |
| Akina Downhill | Initiald Mazda RX7 FC | 5:00.451PB | Race |
| Usui Pass | Initiald Mazda RX7 FC | — | Race |
| Usui Pass | Initiald Mazda RX7 FC | — | Time Attack |
| Usui Pass | Initiald Mazda RX7 FC | — | Race |
| Usui Pass | Initiald Mazda RX7 FC | — | Race |
| Usui Pass | Initiald Mazda RX7 FC | — | Race |
| Usui Pass | Initiald Mazda RX7 FC | — | Race |
| Tsubaki Line | Initiald Mazda RX7 FC | 5:25.725 | Time Attack |
| Sadamine | Initiald Mazda RX7 FC | — | Time Attack |
| Sadamine | Initiald Mazda RX7 FC | — | Time Attack |
| Sadamine | Initiald Mazda RX7 FC | — | Time Attack |
| Sadamine | Initiald Mazda RX7 FC | — | Race |
| Sadamine | Initiald Mazda RX7 FC | — | Race |
| Akagi | Initiald Mazda RX7 FC | — | Race |