Skip to main content

Leaderboard

Sadamine · Downhill Battle

Filters
Cars

That driver has no time on this board. Try another layout or clear the filters.

136 car times
Rank# Driver Car Time GapS1 S2 S3 S4 Set
1 diamondspidertv Toyota AE86 Shinji Toyota AE86 Shinji 4:29.175 —1:16.284 53.289 1:09.332 1:10.268 104d ago
2 DraKKar Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:34.340+5.165 +5.1651:18.207 54.644 1:10.355 1:11.133 98d ago
3 Scar Mazda RX7 FC Mazda RX7 FC 4:35.395+6.220 +6.2201:19.239 54.126 1:10.142 1:11.886 100d ago
4 Waldo Toyota AE86 Shinji Toyota AE86 Shinji 4:36.174+6.999 +6.9991:18.400 54.944 1:10.520 1:12.309 99d ago
5 _N-A_ -STRAFE Mazda RX7 Spirit R Mazda RX7 Spirit R 4:36.309+7.134 +7.1341:18.751 55.696 1:09.709 1:12.152 104d ago
6 Steven Rodriguez Mazda RX7 FC Mazda RX7 FC 4:36.399+7.224 +7.2241:18.656 53.466 1:11.396 1:12.879 98d ago
7 jaziel Mazda RX7 FC Mazda RX7 FC 4:36.648+7.473 +7.4731:19.074 54.296 1:10.745 1:12.531 102d ago
8 {9TFX} KNX Mazda RX7 Spirit R Mazda RX7 Spirit R 4:36.925+7.750 +7.7501:19.493 55.122 1:10.331 1:11.977 100d ago
9 SW - Darkas zqsd Impreza STI VER6 Impreza STI VER6 4:37.075+7.900 +7.9001:17.900 55.264 1:11.178 1:12.731 101d ago
10 SB | JoseBrnz Mazda RX7 Spirit R Mazda RX7 Spirit R 4:37.796+8.621 +8.6211:19.241 55.171 1:11.123 1:12.260 103d ago
11 {9TFX} KNX Mugen Civic EK9 Mugen Civic EK9 4:37.824+8.649 +8.6491:20.226 55.271 1:10.619 1:11.707 101d ago
12 _N-A_ STRAFE Mugen Civic EK9 Mugen Civic EK9 4:37.826+8.651 +8.6511:20.052 55.090 1:10.850 1:11.833 103d ago
13 Gabe Fujiwara Toyota AE86 Tuned Toyota AE86 Tuned 4:38.049+8.874 +8.8741:19.540 55.455 1:10.800 1:12.252 104d ago
14 Zando Toyota AE86 Tuned Toyota AE86 Tuned 4:38.624+9.449 +9.4491:18.692 55.297 1:11.993 1:12.641 100d ago
15 Mister K Honda DC5 Honda DC5 4:38.874+9.699 +9.6991:20.424 54.921 1:11.726 1:11.801 101d ago
16 Mister K Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:38.874+9.699 +9.6991:19.395 55.852 1:11.149 1:12.476 99d ago
17 Mister K Toyota AE86 Shinji Toyota AE86 Shinji 4:39.661+10.486 +10.4861:21.026 55.839 1:11.049 1:11.745 102d ago
18 YTFR CARS - KyodoNSR Toyota AE86 Tuned Toyota AE86 Tuned 4:39.850+10.675 +10.6751:19.875 55.786 1:11.789 1:12.399 105d ago
19 [NC] Isolated2856 Toyota AE86 Shinji Toyota AE86 Shinji 4:39.875+10.700 +10.7001:18.539 56.133 1:11.926 1:13.276 99d ago
20 Mister K Mazda RX7 Spirit R Mazda RX7 Spirit R 4:40.050+10.875 +10.8751:19.575 56.390 1:11.406 1:12.677 101d ago
21 @ag_gustavoeiji Mazda RX7 FC Mazda RX7 FC 4:40.575+11.400 +11.4001:20.634 55.355 1:11.831 1:12.752 101d ago
22 Doki Toyota AE86 Shinji Toyota AE86 Shinji 4:41.400+12.225 +12.2251:19.315 56.057 1:11.809 1:14.216 99d ago
23 Mister K Toyota AE86 Tuned Toyota AE86 Tuned 4:41.527+12.352 +12.3521:20.149 55.995 1:12.307 1:13.074 98d ago
24 [RS] RS~Yarokis Toyota AE86 Shinji Toyota AE86 Shinji 4:41.825+12.650 +12.6501:20.150 55.917 1:11.218 1:14.538 103d ago
25 Lust Mazda RX7 FC Mazda RX7 FC 4:41.857+12.682 +12.6821:20.722 54.488 1:10.680 1:15.965 101d ago
26 Shinrasu Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:41.936+12.761 +12.7611:19.125 55.813 1:12.738 1:14.258 102d ago
27 [NC] Isolated2856 Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:42.173+12.998 +12.9981:21.473 55.545 1:11.694 1:13.458 99d ago
28 Shinrasu Toyota AE86 Shinji Toyota AE86 Shinji 4:42.274+13.099 +13.0991:19.300 56.173 1:13.300 1:13.501 105d ago
29 jaziel Toyota AE86 Shinji Toyota AE86 Shinji 4:42.524+13.349 +13.3491:19.876 55.046 1:14.374 1:13.226 98d ago
30 Mister K Mitsubishi EVO III Stock Mitsubishi EVO III Stock 4:42.700+13.525 +13.5251:21.025 56.397 1:11.809 1:13.467 101d ago
31 [NC] Isolated2856 Toyota AE86 Tuned Toyota AE86 Tuned 4:42.825+13.650 +13.6501:20.272 56.104 1:13.207 1:13.241 99d ago
32 _N-A_ STRAFE Toyota GR86 Premium Toyota GR86 Premium 4:43.650+14.475 +14.4751:20.600 56.718 1:12.823 1:13.507 100d ago
33 Mister K AE86 Levin AE86 Levin 4:43.900+14.725 +14.7251:20.800 56.112 1:13.384 1:13.602 102d ago
34 Kary Toyota AE86 Shinji Toyota AE86 Shinji 4:44.100+14.925 +14.9251:20.416 56.425 1:13.824 1:13.433 98d ago
35 nightchasersleader Mazda MX5 NB2 Mazda MX5 NB2 4:44.350+15.175 +15.1751:19.290 56.607 1:13.166 1:15.286 99d ago
36 Mister K Nissan R32 Vspec 2 Nissan R32 Vspec 2 4:44.603+15.428 +15.4281:20.904 56.721 1:12.894 1:14.083 102d ago
37 Shinrasu Mazda RX7 Spirit R Mazda RX7 Spirit R 4:44.692+15.517 +15.5171:20.293 56.697 1:12.935 1:14.766 100d ago
38 _N-A_ SnozBerries Toyota GR86 Premium Toyota GR86 Premium 4:44.774+15.599 +15.5991:20.481 55.838 1:12.851 1:15.602 104d ago
39 _N-A_ STRAFE Honda S2000 Godarm Honda S2000 Godarm 4:44.978+15.803 +15.8031:21.549 56.424 1:12.245 1:14.759 103d ago
40 [NC] Isolated2856 AE86 Levin AE86 Levin 4:45.023+15.848 +15.8481:20.743 55.879 1:13.773 1:14.626 105d ago
41 RL - Ark Toyota AE86 Tuned Toyota AE86 Tuned 4:45.200+16.025 +16.0251:20.495 57.073 1:13.177 1:14.454 105d ago
42 Alresir Mazda RX7 FC Mazda RX7 FC 4:45.581+16.406 +16.4061:21.016 56.380 1:12.403 1:15.780 100d ago
43 Hheizy Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:45.874+16.699 +16.6991:20.800 56.871 1:13.616 1:14.585 104d ago
44 Scar Toyota AE86 Shinji Toyota AE86 Shinji 4:45.899+16.724 +16.7241:20.850 55.785 1:13.277 1:15.986 104d ago
45 Mister K Mazda MX5 NB2 Mazda MX5 NB2 4:45.899+16.724 +16.7241:21.825 57.521 1:11.960 1:14.592 102d ago
46 Waldo Toyota GR86 Premium Toyota GR86 Premium 4:46.050+16.875 +16.8751:21.249 56.369 1:13.138 1:15.293 99d ago
47 Mister K Honda S2000 Godarm Honda S2000 Godarm 4:46.567+17.392 +17.3921:22.392 57.622 1:12.906 1:13.645 102d ago
48 DEMON-X Mazda RX7 Spirit R Mazda RX7 Spirit R 4:47.525+18.350 +18.3501:22.500 58.166 1:12.605 1:14.252 98d ago
49 Kary Toyota AE86 Tuned Toyota AE86 Tuned 4:47.674+18.499 +18.4991:22.176 57.367 1:13.978 1:14.152 98d ago
50 twitch.tv/provatise Toyota AE86 Shinji Toyota AE86 Shinji 4:47.700+18.525 +18.5251:21.226 56.517 1:13.743 1:16.212 99d ago