Skip to main content

Leaderboard

Akagi · Downhill

Filters
Cars
167 car times
Rank# Driver Car Time GapS1 S2 S3 S4 Set
101 Drko sudo Mitsubishi EVO III Stock Mitsubishi EVO III Stock 4:04.904+24.867 +24.8671:03.676 1:03.729 1:01.988 55.510 97d ago
102 Billy badass Mazda RX7 Spirit R Mazda RX7 Spirit R 4:05.057+25.020 +25.0201:04.665 1:03.878 1:00.529 55.985 96d ago
103 Akida Mitsubishi EVO III Stock Mitsubishi EVO III Stock 4:05.477+25.440 +25.4401:04.591 1:03.589 1:02.440 54.855 96d ago
104 [Nc] Isolated Takumi Fujiwara AE86 Trueno Takumi Fujiwara AE86 Trueno 4:05.634+25.597 +25.5971:05.021 1:04.357 1:02.112 54.143 4d ago
105 Wahtir Honda S2000 A Spec Honda S2000 A Spec 4:05.898+25.861 +25.8611:04.136 1:06.848 1:01.771 53.141 93d ago
106 RplKrp Honda Civic EG6 Shingo Honda Civic EG6 Shingo Has telemetry. 4:06.858+26.821 +26.8211:06.945 1:05.591 1:01.734 52.586 1d ago
107 MiG-29K Toyota GR86 Premium Toyota GR86 Premium 4:06.958+26.921 +26.9211:04.331 1:03.673 1:02.266 56.687 98d ago
108 Billy badass AE86 Levin AE86 Levin 4:07.184+27.147 +27.1471:05.444 1:04.184 1:02.119 55.436 96d ago
109 @2low.n20 Mazda RX7 FC Mazda RX7 FC 4:07.325+27.288 +27.2881:04.479 1:02.425 1:02.091 58.328 98d ago
110 twitch.tv/provatise Toyota AE86 Shinji Toyota AE86 Shinji 4:07.590+27.553 +27.5531:04.843 1:04.904 1:03.058 54.783 7d ago
111 Zanka AE86 Levin AE86 Levin 4:07.908+27.871 +27.8711:05.256 1:04.203 1:02.543 55.906 96d ago
112 [Nc] Isolated Mazda RX7 Infini FC3S Mazda RX7 Infini FC3S Has telemetry. 4:08.394+28.357 +28.3571:05.314 1:04.962 1:03.344 54.772 4d ago
113 Lust MO MX5 Mazdaspeed 2001 Tuned MO MX5 Mazdaspeed 2001 Tuned 4:08.509+28.472 +28.4721:06.522 1:05.111 1:02.225 54.649 97d ago
114 Anakin25 Mitsubishi EVO III Stock Mitsubishi EVO III Stock 4:08.803+28.766 +28.7661:04.822 1:04.531 1:04.702 54.746 98d ago
115 Xwyzq Takumi Fujiwara AE86 Trueno Takumi Fujiwara AE86 Trueno 4:08.808+28.771 +28.7711:06.054 1:04.867 1:02.496 55.389 3d ago
116 [KOTT] nahck Toyota GR86 Premium Toyota GR86 Premium 4:08.858+28.821 +28.8211:05.154 1:04.301 1:02.760 56.643 99d ago
117 [GRT] @jamr0ck777 Toyota GR86 Premium Toyota GR86 Premium 4:09.283+29.246 +29.2461:05.181 1:03.529 1:02.535 58.037 97d ago
118 <<Trigger>> Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:09.483+29.446 +29.4461:06.631 1:04.956 1:03.685 54.210 95d ago
119 milez MO MX5 Mazdaspeed 2001 Tuned MO MX5 Mazdaspeed 2001 Tuned 4:09.575+29.538 +29.5381:06.081 1:04.897 1:02.768 55.828 95d ago
120 Shinrasu MO MX5 Mazdaspeed 2001 Tuned MO MX5 Mazdaspeed 2001 Tuned 4:09.872+29.835 +29.8351:06.268 1:04.636 1:03.183 55.783 94d ago
121 jeeyy Toyota AE86 Shinji Toyota AE86 Shinji Has telemetry. 4:10.009+29.972 +29.9721:05.216 1:04.988 1:03.042 56.761 6d ago
122 jaziel Takumi Fujiwara AE86 Trueno Takumi Fujiwara AE86 Trueno Has telemetry. 4:10.034+29.997 +29.9971:05.881 1:05.273 1:03.140 55.738 6d ago
123 zhd _3 Mazda RX7 Infini FC3S Mazda RX7 Infini FC3S Has telemetry. 4:10.107+30.070 +30.0701:06.013 1:04.642 1:04.117 55.334 5d ago
124 Connor Whitty MO MX5 Mazdaspeed 2001 Tuned MO MX5 Mazdaspeed 2001 Tuned 4:10.873+30.836 +30.8361:06.106 1:05.671 1:02.969 56.126 96d ago
125 SLOW8 Toyota AE86 Tuned Toyota AE86 Tuned 4:11.130+31.093 +31.0931:10.408 1:03.071 1:01.944 55.706 98d ago
126 cg1298 CE9A Jeezusspec CE9A Jeezusspec 4:12.258+32.221 +32.2211:06.995 1:06.151 1:01.821 57.290 93d ago
127 Zanka Honda Civic EK9 Honda Civic EK9 4:12.633+32.596 +32.5961:05.726 1:05.827 1:03.907 57.171 93d ago
128 Akida Takumi Fujiwara AE86 Trueno Takumi Fujiwara AE86 Trueno Has telemetry. 4:12.702+32.665 +32.6651:06.905 1:05.122 1:05.142 55.531 6d ago
129 twitch.tv/provatise Impreza STI VER6 Impreza STI VER6 4:13.551+33.514 +33.5141:05.530 1:05.971 1:03.470 58.579 5d ago
130 fgp hokai Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:14.234+34.197 +34.1971:09.530 1:04.601 1:03.237 56.865 94d ago
131 z3ph1r Nissan 350Z Nissan 350Z 4:14.694+34.657 +34.6571:06.274 1:08.089 1:04.814 55.515 97d ago
132 Lukesandersdrift Mitsubishi EVO III Stock Mitsubishi EVO III Stock 4:14.703+34.666 +34.6661:07.053 1:06.151 1:05.514 55.984 96d ago
133 BulletRacing AE86 Levin AE86 Levin 4:14.749+34.712 +34.7121:06.466 1:04.896 1:02.600 1:00.785 94d ago
134 Zanka Honda S2000 Godarm Honda S2000 Godarm Has telemetry. 4:15.377+35.340 +35.3401:07.195 1:06.635 1:04.660 56.886 5d ago
135 ryanwba Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:15.593+35.556 +35.5561:06.388 1:05.873 1:05.885 57.446 96d ago
136 Leggz Toyota AE86 Drift Toyota AE86 Drift 4:15.633+35.596 +35.5961:06.955 1:06.091 1:04.116 58.469 97d ago
137 Dominic_T_Virtual Toyota GR86 Premium Toyota GR86 Premium 4:15.807+35.770 +35.7701:07.125 1:07.037 1:04.906 56.737 97d ago
138 jeeyy Takumi Fujiwara AE86 Trueno Takumi Fujiwara AE86 Trueno Has telemetry. 4:15.983+35.946 +35.9461:06.930 1:06.857 1:04.854 57.340 3d ago
139 Osama Bin Latte Honda Integra DC2 Acura Honda Integra DC2 Acura 4:16.008+35.971 +35.9711:07.280 1:07.073 1:04.684 56.969 95d ago
140 Eruastra Honda Civic EG6 Shingo Honda Civic EG6 Shingo 4:16.028+35.991 +35.9911:08.381 1:09.879 1:03.609 54.158 97d ago
141 @ag_gustavoeiji Honda S2000 A Spec Honda S2000 A Spec 4:16.697+36.660 +36.6601:07.809 1:06.245 1:03.174 59.468 95d ago
142 takumi Subaru WRX STI2004 Subaru WRX STI2004 4:17.422+37.385 +37.3851:08.180 1:07.269 1:04.998 56.973 95d ago
143 Billy badass MO MX5 Mazdaspeed 2001 Tuned MO MX5 Mazdaspeed 2001 Tuned 4:17.482+37.445 +37.4451:08.168 1:07.380 1:03.937 57.995 96d ago
144 Alatias Toyota AE86 Tuned Toyota AE86 Tuned 4:18.851+38.814 +38.8141:09.799 1:06.733 1:05.557 56.760 97d ago
145 JJ105ONAH Mitsubishi EVO III Stock Mitsubishi EVO III Stock 4:19.142+39.105 +39.1051:03.539 1:07.064 1:11.829 56.709 98d ago
146 Ricardo Gaspar Subaru WRX STI2004 Subaru WRX STI2004 4:20.524+40.487 +40.4871:08.438 1:10.304 1:04.253 57.528 97d ago
147 \(^_^)/sayless\(^_^)/ Honda S2000 A Spec Honda S2000 A Spec 4:21.744+41.707 +41.7071:13.994 1:03.424 1:07.893 56.431 95d ago
148 fgp hokai Honda S2000 A Spec Honda S2000 A Spec 4:23.051+43.014 +43.0141:12.166 1:15.013 1:01.401 54.469 96d ago
149 Firepsyho Toyota GR86 Premium Toyota GR86 Premium 4:23.297+43.260 +43.2601:07.930 1:05.236 1:05.021 1:05.109 96d ago
150 Xwyzq Honda S2000 A Spec Honda S2000 A Spec 4:23.415+43.378 +43.3781:17.829 1:10.828 1:00.103 54.653 95d ago

Connection lost

Reconnecting…

Reconnecting… the page will reload automatically.

The session was rejected by the server. A reload is required.